... Previous1850      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Morphy, Paul    2724 (69) 48 
2 von der Lasa, Tassilo    2646 (56)
3 Anderssen, Adolf    2616 (50)
4 Petrov, Alexander    2615 (107)
5 Staunton, Howard    2608 (49)
6 Kieseritzky, Lionel    2559 (38) 291 
7 Anderssen, Adolf (offhand)    2550 (44) 58 
8 des Guis    2545 (54) 40 
9 Harrwitz, Daniel    2539 (48) 11 
10 Szén, József    2534 (57)
11 Seguin, C.A.    2533 (63)
12 Dubois, Serafino    2532 (72)
13 Buckle, Henry    2524 (51)
14 Löwenthal, Johann    2522 (43) 84 
15 Williams, Elijah    2509 (46) 38 
16 Hanstein, Wilhelm    2507 (90)
17 de Saint-Amant, Pierre    2505 (67)
18 Hamppe, Carl    2498 (57) 36 
19 Bonetti, Cornelio    2495 (78)
20 Horwitz, Bernhard    2493 (50) 10 
21 Falkbeer, Ernst    2483 (59) 31 
22 Stanley, Charles    2482 (52) 23 
23 Greville, Brooke    2476 (79)
24 Wolff, Balduin    2463 (111)
25 Laroche, Adolphe    2458 (57) 13 
26 Wyvill, Marmaduke    2455 (63)
27 Cochrane, John    2454 (95) 25 
28 Shumov, Ilya    2449 (79)
29 von Jaenisch, Carl    2437 (66)
30 Vitzthum von Eckstädt, Conrad    2424 (78)
31 Jenay, Eduard    2420 (62)
32 Discart, Francesco    2418 (73)
33 Mayet, Carl    2417 (47) 26 
34 Dufresne, Jean    2416 (54) 20 
35 Donaldson, John    2415 (70)
36 Kennedy, Hugh    2405 (56)
37 Tilghman, Benjamin    2405 (97)
38 Turner, J.H.    2403 (51) 43 
39 Chamouillet, Jacques    2403 (102)
40 Salmon, George    2395 (114)
41 Filiberti, Felice    2395 (107)
42 Dudley, E.A.    2394 (53) 52 
43 Spreckley, George    2390 (68)
44 Bird, Henry    2386 (47) 28 
45 Budzyński, Wincenty    2379 (62) 11 
46 Brunner, G.A.    2376 (103)
47 Schulten, John    2376 (40) 250 
48 Thompson, James (1)    2375 (46) 58 
49 Medley, George    2373 (47) 19 
50 Bannerjee, Moheschunder    2366 (97) 25 
51 Schunck, Heinrich    2351 (110)
52 Perigal, George    2350 (66)
53 Wallenrath, Julius    2349 (145)
54 Benoît-Crampel    2348 (78)
55 Brien, Robert    2340 (60) 13 
56 Bontemps    2330 (144)
57 Löwe, Edward    2329 (51) 11 
58 Mongrédien, Augustus (1)    2328 (47) 15 
59 Hirschbach, Hermann    2327 (134)
60 Journoud, Paul    2327 (56) 15 
61 Lécrivain, Siméon    2321 (62)
62 Guibert, A.M.    2317 (120)
63 Robello, Giobatta    2316 (181)
64 Greenaway, F.E.    2316 (88) 10 
65 Ehrmann, August    2314 (77)
66 von Gubitz, R.    2308 (118)
67 Simons, Arthur    2307 (86)
68 Bryan, Thomas    2307 (91)
69 Slous, Frederick    2306 (88)
70 Hammond, George    2305 (79)
71 Kling, Josef    2304 (143)
72 Rousseau, Eugène    2290 (68) 35 
73 Kenny, Charles    2285 (70)
74 Hannah, James    2284 (80)
75 Preti, Jean-Louis    2283 (54) 24 
76 Eliason, C.    2272 (84) 12 
77 Palazzi, Domenico    2268 (151)
78 Stern, Dmitry    2268 (58) 29 
79 Hodges, William    2263 (69)
80 Evans, William    2260 (133)
81 Weil, Gottlieb    2257 (104)
82 Delannoy, Alphonse    2252 (74)
83 Rhodes, John    2246 (105)
84 Pfeiffer    2244 (81) 14 
85 Leow, S.    2239 (92)
86 Newham, Samuel    2230 (128)
87 Bezzel, Max    2230 (155)
88 Versin    2225 (86)
89 O'Sullivan, John    2223 (92)
90 von Hanneken, Hermann    2215 (92)
91 Raphael, Benjamin    2213 (80)
92 Warnet    2212 (62) 18 
93 Nathan, N.D.    2212 (123)
94 Giovacchini    2205 (157)
95 Matthews, Fred.    2191 (140)
96 Saint-Léon, Martin    2191 (57) 14 
97 Franz, Robert    2184 (129)
98 Gordon, Thomas    2172 (90)
99 Respinger    2172 (70) 13 
100 Richardson, Horace    2165 (92)
101 Colin (1)    2160 (163)
102 Rubio (1)    2159 (164)
103 Odoard    2157 (75)
104 Devinck, François    2154 (129)
105 Smith, Charles    2149 (84) 14 
106 Pelikan, Victor    2140 (132)
107 Aurifeuille    2139 (122)
108 Shaw, John    2125 (99)
109 Sweet, John    2124 (78) 21 
110 McConnell, James    2123 (105) 15 
111 Minchin, James    2115 (162)
112 Campbell, John    2108 (75)
113 Cadman, Robert    2101 (103)
114 Davessac    2095 (128)
115 Borely    2094 (85) 13 
116 Guth    2090 (124)
117 Garcin (1)    2059 (75)
118 Cohen, Henry    2057 (84) 11 
119 Hughes, Hesseth    2055 (105)
120 Cronhelm, Edward    2055 (97)
121 Mestre, Joseph    2053 (100)
122 Michaëls, P.    2036 (94)
123 Worms de Romilly, Félix    2033 (136)
124 Duperron    2025 (132)
125 Lenoble    2015 (127)
126 Valson    2014 (83) 19 
127 Reinach, H.J.    2001 (104)
128 Pradè    1994 (99)
129 Viaudet    1975 (165)
130 Koralek    1970 (93)
131 Anonymous (11)    1953 (169)
132 Coquelin    1935 (106) 11 
133 Richard    1926 (136)
134 Feytaud    1913 (132)
135 Toutain    1912 (106)
136 Gozzano    1912 (147)
137 Maurel    1893 (120)
138 d'Alincourt, Ch.    1852 (125)
139 Vitali    1846 (143)
140 Nardini    1826 (137)
141 Lyster    1809 (115)
142 Mercier (1)    1800 (173)
143 Shepherd, Edward    1790 (181)
144 Egisti, G. Antonio    1786 (113)
145 Lupacchioli    1782 (123)
146 Ciccolini, Alessandro    1712 (134)
147 Molinari    1706 (185)
148 Auber    1663 (142)
149 Holder    1626 (171)
150 Vielle, Cl.    1624 (106) 13 
151 Potier    1583 (145)
152 Salives    1559 (171)
153 Desvignes, F.C.    1542 (133)
154 Lapiteau    1532 (157)
         Events

Matches
 
     Staunton, H. - Hodges, W. 1850    Reading
     Harrwitz, D. - Medley, G.W. 1850    London, England
     Bird, H.E. - Hughes, H. 1850 (1)    London, England (?)
     Hanstein, W. - Anonymous (11) 1850 (1)    Magdeburg
     Hanstein, W. - Anonymous (11) 1850 (2)    Magdeburg
     Stanley, C.H. - Turner, J.H. 1850    Washington
     Stanley, C.H. - Lowenthal, J.J. 1850    New York
     Lowenthal, J.J. - Turner, J.H. 1850 (1)    New York
     Lowenthal, J.J. - Turner, J.H. 1850 (2)    New York
     Turner, J.H. - Thompson, J. (1) 1850    New York
     Lowenthal, J.J. - Dudley, E.A. 1850 (1)    Lexington
     Lowenthal, J.J. - Dudley, E.A. 1850 (2)    Lexington
     Bird, H.E. - Hughes, H. 1850 (2)    London, England (?)
     Lowenthal, J.J. - Dudley, E.A. 1850 (3)    Lexington
     Lowenthal, J.J. - Brown, M. 1850    Frankfort
     Lowenthal, J.J. - Crittenden, J.J. 1850    Frankfort
     de Saint-Amant, P.C.F. - Salmon, G. 1850    Leeds
     Salmon, G. - Harrwitz, D. 1850    Leeds
     de Saint-Amant, P.C.F. - Newham, S. 1850    Leeds
     Morphy, P.C. - Lowenthal, J.J. 1850    New Orleans
     Lowenthal, J.J. - Rousseau, E. 1850    New Orleans
     von der Lasa, T. - Schulten, J.W. 1850    Baden-Baden
     Medley, G.W. - Mongredien, A. (1) 1850    London, England
     Kieseritzky, L.A.B.F. - Schulten, J.W. 1850 (1)    Paris
     Kieseritzky, L.A.B.F. - Matfeld 1850    Paris
     Schunck, H. - Mayet, C. 1850    Berlin
     Schunck, H. - Nathan, N.D. 1850    Berlin
     Wolff, H.B. - Schunck, H. 1850    Berlin
     Anderssen (offhand) - Mayet, C. 1850    Berlin
     Anderssen (offhand) - Dufresne, J. 1850    Berlin
     Anderssen (offhand) - Eliason, C. 1850    Berlin
     Anderssen (offhand) - Nathan, N.D. 1850    Berlin
     Anderssen (offhand) - Franz, R. 1850    Berlin
     Kieseritzky, L.A.B.F. - Schulten, J.W. 1850 (2)    Paris
     Bird, H.E. - Smith, C.F. 1850    London, England
     Smith, C.F. - Cradock, C.W. 1850    London, England
     Bird, H.E. - Lowe, E. 1850    London, England
     Laroche, J.A. - Stern, D.S. 1850    Paris
     Kieseritzky, L.A.B.F. - Schulten, J.W. 1850 (3)    Paris
     Schulten, J.W. - Laroche, J.A. 1850    Paris
     Dubois, S. - Lupacchioli 1850    Rome, Italy
     Dubois, S. - Prade 1850    Rome, Italy
     Filiberti, F. - Prade 1850    Rome, Italy
     Ciccolini, A. - Egisti, G.A. 1850    Rome, Italy
     Dubois, S. - Ciccolini, A. 1850    Rome, Italy
     Williams, E. (1) - Buckle, H.T. 1850    London, England
     Williams, E. (1) - Brien, R.B. 1850 (1)    London, England (?)
     Williams, E. (1) - Sweet, J.H. 1850    London, England (?)
     Wallenrath, J. - von Jaenisch, C.F.A. 1850    Saint Petersburg
     Kieseritzky, L.A.B.F. - Thompson, J. (1) 1850    Paris (?)
     Morphy, P.C. - Rousseau, E. 1850    New Orleans
     Morphy, P.C. - McConnell, Ja. (1) 1850    New Orleans
     Williams, E. (1) - Brien, R.B. 1850 (2)    London, England (?)
     Shumov, I.S. - von Jaenisch, C.F.A. 1850    Saint Petersburg (?)
     Hamppe, C. - Falkbeer, E.K. 1850    Vienna
     Horwitz, B. - Greenaway, F.E. 1850    London, England
     Anderssen, K.E.A. - Harrwitz, D. 1850    Germany
     Cochrane, J. - Bannerjee, M. 1850    Calcutta
     Shumov, I.S. - Pelikan, V.V. 1850 (1)    Saint Petersburg
     Shumov, I.S. - Pelikan, V.V. 1850 (2)    Saint Petersburg
     Vitali - Prade 1850    Rome, Italy
     Vitali - Lupacchioli 1850    Rome, Italy
     Hamppe, C. - Jenay, E. 1850    Vienna
 
Tournaments
 
     Paris 1850 (1)    51st Café de la Régence tournament
     Paris 1850 (2)    52nd Café de la Régence tournament
     Paris 1850 (3)    1st Café de la Régence 'Grand Combat'
     Paris 1850 (4)    2nd Café de la Régence 'Grand Combat'
     Paris 1850 (5)    3rd Café de la Régence 'Grand Combat'
     Paris 1850 (6)    4th Café de la Régence 'Grand Combat'
     Paris 1850 (7)    53rd Café de la Régence tournament
     Paris 1850 (8)    54th Café de la Régence tournament
     Paris 1850 (9)    55th Café de la Régence tournament
     Paris 1850 (10)    56th Café de la Régence tournament
     Paris 1850 (11)    57th Café de la Régence tournament
     Paris 1850 (12)    58th Café de la Régence tournament
     Paris 1850 (13)    Café de la Régence tournament
     Paris 1850 (14)    59th Café de la Régence tournament
     Paris 1850 (15)    60th Café de la Régence tournament
     Paris 1850 (16)    61st Café de la Régence tournament
     Paris 1850 (17)    62nd Café de la Régence tournament
     Paris 1850 (18)    63rd Café de la Régence tournament
     Paris 1850 (19)    64th Café de la Régence tournament
     Paris 1850 (20)    65th Café de la Régence tournament
     Paris 1850 (21)    66th Café de la Régence tournament
     Paris 1850 (22)    68th Café de la Régence tournament
     Paris 1850 (23)    69th Café de la Régence tournament
     Paris 1850 (24)    1st Grand Tournoi au Cercle des Échecs
 

Rating table notes