... Previous1851      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Morphy, Paul    2741 (72)
2 von der Lasa, Tassilo    2657 (49) 27 
3 Anderssen, Adolf    2654 (40) 75 
4 Petrov, Alexander    2622 (102)
5 Staunton, Howard    2605 (41) 44 
6 Harrwitz, Daniel    2575 (50)
7 Kieseritzky, Lionel    2549 (35) 116 
8 Dubois, Serafino    2543 (71)
9 Szén, József    2532 (42) 44 
10 Mayerhofer, Karl    2523 (94)
11 Williams, Elijah    2516 (39) 51 
12 Löwenthal, Johann    2507 (37) 57 
13 Seguin, C.A.    2507 (64)
14 Buckle, Henry    2503 (45) 29 
15 des Guis    2500 (60) 18 
16 Hamppe, Carl    2491 (62)
17 Pitschel, Ernst    2490 (119)
18 de Saint-Amant, Pierre    2490 (66)
19 Wyvill, Marmaduke    2478 (55) 24 
20 Falkbeer, Ernst    2476 (56)
21 Horwitz, Bernhard    2475 (42) 37 
22 Wayte, William    2475 (62) 13 
23 Laroche, Adolphe    2475 (61)
24 Stanley, Charles    2468 (57)
25 Dufresne, Jean    2467 (57) 20 
26 Greville, Brooke    2466 (81)
27 Boden, Samuel    2452 (77)
28 Shumov, Ilya    2452 (76)
29 Cochrane, John    2449 (102)
30 Bonetti, Cornelio    2447 (84)
31 von Jaenisch, Carl    2444 (58) 19 
32 Anderssen, Adolf (offhand)    2440 (39) 100 
33 Ranken, Charles    2436 (79) 12 
34 Donaldson, John    2432 (62)
35 Mayet, Carl    2416 (45) 32 
36 Discart, Francesco    2416 (70)
37 Vitzthum von Eckstädt, Conrad    2415 (82)
38 Budzyński, Wincenty    2412 (60) 10 
39 Deacon, Frederic    2409 (63) 27 
40 Kennedy, Hugh    2404 (53) 19 
41 Salmon, George    2401 (113)
42 Tilghman, Benjamin    2398 (101)
43 Bird, Henry    2391 (42) 46 
44 Filiberti, Felice    2389 (111)
45 Chamouillet, Jacques    2387 (101)
46 van 't Kruijs, Maarten    2385 (127)
47 Spreckley, George    2384 (78)
48 Lange, Max    2382 (97)
49 Thompson, James (1)    2379 (55)
50 Schulten, John    2373 (51)
51 Bannerjee, Moheschunder    2373 (99) 11 
52 Journoud, Paul    2373 (55) 14 
53 Jenay, Eduard    2368 (64)
54 Brien, Robert    2357 (55) 10 
55 Mongrédien, Augustus (1)    2352 (44) 41 
56 Lécrivain, Siméon    2338 (58)
57 Medley, George    2334 (53)
58 Benoît-Crampel    2326 (87)
59 Simons, Arthur    2325 (79)
60 Guibert, A.M.    2323 (118)
61 Cubitz    2321 (118)
62 Robello, Giobatta    2316 (181)
63 Bryan, Thomas    2312 (90)
64 Hammond, George    2310 (81)
65 Greenaway, F.E.    2310 (93)
66 Löwe, Edward    2294 (54) 14 
67 Ehrmann, August    2292 (76)
68 Kenny, Charles    2289 (70)
69 Hannah, James    2286 (83)
70 Rousseau, Eugène    2276 (77)
71 Leow, S.    2275 (104)
72 Hodges, William    2271 (64) 18 
73 Coopman, M.M.    2269 (145)
74 Delannoy, Alphonse    2269 (71)
75 Stern, Dmitry    2267 (67)
76 Preti, Jean-Louis    2260 (58) 11 
77 Palazzi, Domenico    2254 (151)
78 Weil, Gottlieb    2251 (109)
79 Evans, William    2249 (135)
80 Mookerjee, Petumber    2243 (120) 11 
81 Rhodes, John    2236 (105)
82 Mirbach    2232 (92) 10 
83 de Szabo, Emeric    2227 (70) 10 
84 Versin    2224 (92)
85 Newham, Samuel    2219 (128)
86 O'Sullivan, John    2215 (89)
87 Raphael, Benjamin    2203 (81)
88 Warnet    2197 (75)
89 Matthews, Fred.    2191 (140)
90 Saint-Léon, Martin    2180 (71)
91 Devinck, François    2170 (127)
92 Richardson, Horace    2157 (95)
93 Odoard    2157 (79)
94 Campbell, John    2154 (76)
95 Michaëls, P.    2146 (97) 10 
96 Messemaker, Christiaan    2143 (130)
97 Pelikan, Victor    2141 (133)
98 Gilby, William    2140 (144)
99 de Heer, Klaas    2135 (148)
100 Minchin, James    2128 (158)
101 McConnell, James    2125 (106)
102 Shaw, John    2119 (103)
103 von Hanneken, Hermann    2115 (112)
104 Borely    2108 (90)
105 Cadman, Robert    2096 (103)
106 Lequesne, Eugène    2089 (115)
107 Wellman, G.F.    2087 (129)
108 Papin    2084 (146)
109 Kärgling    2074 (178) 10 
110 Garcin (1)    2068 (83)
111 Hughes, Hesseth    2049 (105)
112 Cohen, Henry    2043 (91)
113 Cronhelm, Edward    2036 (102)
114 Valson    2032 (88)
115 Lenoble    2031 (123)
116 Stark (1)    2022 (180)
117 Pradè    1993 (106)
118 Reinach, H.J.    1992 (104)
119 Jungbauer, Franz    1989 (168)
120 Koralek    1982 (98)
121 Trelawny, John    1981 (109)
122 Binet    1969 (189)
123 Horski    1963 (194)
124 Robertson, James    1937 (146)
125 Neron    1934 (150)
126 Coquelin    1931 (111)
127 Gozzano    1921 (146)
128 Feytaud    1911 (132)
129 Mackey, J.H.    1902 (174)
130 Toutain    1901 (110)
131 Schlen    1883 (201)
132 Guicciardi, Franz    1862 (178)
133 d'Alincourt, Ch.    1850 (129)
134 Nardini    1818 (140)
135 Lyster    1817 (118)
136 Shepherd, Edward    1794 (179)
137 Blijdensteijn, W.J.    1780 (213)
138 Lafitte, A.    1775 (169)
139 Kloos, H.    1759 (203) 10 
140 Mucklow, James    1728 (171)
141 Ciccolini, Alessandro    1712 (135)
142 Bruijn, W.    1665 (212)
143 Vielle, Cl.    1622 (110)
144 Potier    1586 (148)
145 Desvignes, F.C.    1547 (138)
         Events

Matches
 
     Delannoy, A. - Journoud, P. 1851    Paris
     von der Lasa, T. - Dufresne, J. 1851    Berlin
     Mayet, C. - von der Lasa, T. 1851    Berlin
     von der Lasa, T. - Cubitz 1851    Berlin
     Journoud, P. - Seguin, C.A. 1851    Paris
     Anderssen (offhand) - Laroche, J.A. 1851    London, England
     Hamppe, C. - Szen, J. 1851    Vienna
     Kieseritzky, L.A.B.F. - Buckle, H.T. 1851    London, England
     Kieseritzky, L.A.B.F. - Mayet, C. 1851    London, England
     Kieseritzky, L.A.B.F. - Szen, J. 1851 (1)    London, England
     Kieseritzky, L.A.B.F. - Bird, H.E. 1851    London, England
     Mongredien, A. (1) - Kieseritzky, L.A.B.F. 1851    London, England
     Anderssen (offhand) - Jenay, E. 1851    London, England
     Kieseritzky, L.A.B.F. - Schuller 1851    London, England
     Anderssen (offhand) - Medley, G.W. 1851    London, England
     Kieseritzky, L.A.B.F. - Lowenthal, J.J. 1851    London, England
     Kieseritzky, L.A.B.F. - von Jaenisch, C.F.A. 1851    London, England
     Kieseritzky, L.A.B.F. - Anderssen (offhand) 1851    London, England
     Kieseritzky, L.A.B.F. - Ehrmann, A. 1851    London, England
     Kieseritzky, L.A.B.F. - Mayerhofer, K. 1851    London, England
     Kieseritzky, L.A.B.F. - Simons, A. 1851    London, England
     Kieseritzky, L.A.B.F. - Michaelson 1851    London, England
     Anderssen, K.E.A. - Lange, Max 1851    Berlin (?)
     Buckle, H.T. - Lowenthal, J.J. 1851    London, England
     Horwitz, B. - Bird, H.E. 1851    London, England
     Staunton, H. - von Jaenisch, C.F.A. 1851    London, England
     Buckle, H.T. - Anderssen (offhand) 1851    London, England
     Kieseritzky, L.A.B.F. - Szen, J. 1851 (2)    Paris
     Szen, J. - Falkbeer, E.K. 1851    Vienna
     Lowenthal, J.J. - Williams, E. (1) 1851    London, England
     Deacon, F.H. - Lowe, E. 1851    London, England
     von der Lasa, T. - Anderssen, K.E.A. 1851    Breslau
     Staunton, H. - Williams, E. (1) 1851    Cheshunt
     Staunton, H. - Wayte, W. 1851    Cambridge
     Lowenthal, J.J. - Wayte, W. 1851 (1)    Cambridge
     Lowenthal, J.J. - Wayte, W. 1851 (2)    Cambridge
     Deacon, F.H. - Michaels, P. 1851    Brussels (?)
     Anderssen, K.E.A. - Mayet, C. 1851    Berlin
     Anderssen, K.E.A. - Dufresne, J. 1851    Berlin
     Anderssen, K.E.A. - Falkbeer, E.K. 1851    Berlin
     Anderssen, K.E.A. - Pitschel, E. 1851    Leipzig
     Shumov, I.S. - von Jaenisch, C.F.A. 1851    Saint Petersburg
     von der Lasa, T. - Buckle, H.T. 1851    Germany
     Anderssen (offhand) - Bird, H.E. 1851    London, England (?)
     Horwitz, B. - Hodges, W. 1851    Reading
     Bannerjee, M. - Mookerjee, P. 1851    Calcutta
     Anderssen (offhand) - Mongredien, A. (1) 1851    London, England
     Delannoy, A. - de Saint-J-- 1851    Paris
     von Jaenisch, C.F.A. - Mongredien, A. (1) 1851    London, England
     Ranken, C.E. - Evans, W.D. 1851    London, England
     Wayte, W. - von Jaenisch, C.F.A. 1851    London, England
     Nardini - Prade 1851    Rome, Italy
     Palazzi, D. - Figarella 1851    Rome, Italy
     Szen, J. - Mongredien, A. (1) 1851    London, England
 
Tournaments
 
     Paris 1851 (1)    2nd Grand Tournoi au Cercle des Échecs
     Paris 1851 (2)    3rd Grand Tournoi au Cercle des Échecs
     Amsterdam 1851    Amsterdam Tournament
     London, England 1851 (1)    The International Chess Tournament
     London, England 1851 (2)    Provincial Tournament
     London, England 1851 (3)    London Chess Club International Tournament
     Paris 1851 (3)    70th Café de la Régence tournament
     Paris 1851 (4)    71st Café de la Régence tournament
     Paris 1851 (5)    72nd Café de la Régence tournament
     Paris 1851 (6)    73rd Café de la Régence tournament
     Paris 1851 (7)    74th Café de la Régence tournament
     Vienna 1851    Little Vienna Tourney
 

Rating table notes