| Ratings 
 
 
  | Rank | Name | Edo | Dev. | Games |  
  | 1 | Morphy, Paul | 2789 | (29) | 228 |  
  | 2 | Löwenthal, Johann | 2621 | (41) | 29 |  
  | 3 | Anderssen, Adolf | 2620 | (44) | 19 |  
  | 4 | Paulsen, Louis | 2616 | (60) | 0 |  
  | 5 | Petrov, Alexander | 2615 | (76) | 0 |  
  | 6 | Kolisch, Ignatz | 2596 | (56) | 13 |  
  | 7 | Harrwitz, Daniel | 2593 | (41) | 21 |  
  | 8 | Dubois, Serafino | 2581 | (57) | 6 |  
  | 9 | Staunton, Howard | 2565 | (77) | 4 |  
  | 10 | Anderssen, Adolf (offhand) | 2531 | (46) | 6 |  
  | 11 | Hamppe, Carl | 2531 | (80) | 0 |  
  | 12 | Boden, Samuel | 2528 | (49) | 31 |  
  | 13 | Lange, Max | 2521 | (70) | 2 |  
  | 14 | Urusov, Sergey | 2520 | (70) | 0 |  
  | 15 | Suhle, Berthold | 2517 | (60) | 20 |  
  | 16 | de Rivière, Jules | 2507 | (47) | 9 |  
  | 17 | Barnes, Thomas | 2497 | (41) | 41 |  
  | 18 | von der Lasa, Tassilo | 2474 | (72) | 0 |  
  | 19 | Falkbeer, Ernst | 2474 | (41) | 38 |  
  | 20 | Lichtenhein, Theodor | 2473 | (57) | 0 |  
  | 21 | Cheney, George | 2473 | (63) | 13 |  
  | 22 | Maluta, Giovanni | 2470 | (81) | 13 |  
  | 23 | Donaldson, John | 2469 | (61) | 0 |  
  | 24 | Runchunder Kurunchiker | 2469 | (71) | 37 |  
  | 25 | Bird, Henry | 2468 | (50) | 14 |  
  | 26 | Campbell, Joseph | 2458 | (39) | 73 |  
  | 27 | Discart, Francesco | 2455 | (80) | 0 |  
  | 28 | Laroche, Adolphe | 2455 | (50) | 13 |  
  | 29 | Brien, Robert | 2454 | (44) | 36 |  
  | 30 | Forlico, Bartolomeo | 2452 | (77) | 20 |  
  | 31 | Owen, John | 2447 | (43) | 40 |  
  | 32 | Buckle, Henry | 2446 | (88) | 0 |  
  | 33 | Wormald, Robert | 2443 | (55) | 6 |  
  | 34 | Deacon, Frederic | 2430 | (73) | 0 |  
  | 35 | Pindar, Eduard | 2428 | (51) | 0 |  
  | 36 | Shumov, Ilya | 2425 | (70) | 0 |  
  | 37 | Montgomery, Hardman | 2422 | (62) | 0 |  
  | 38 | Salmon, George | 2422 | (98) | 4 |  
  | 39 | Cherriman, John | 2417 | (156) | 0 |  
  | 40 | Zytogórski, Adolf | 2414 | (47) | 23 |  
  | 41 | Paulsen, Wilfried | 2413 | (113) | 2 |  
  | 42 | Gordon, Thomas | 2391 | (73) | 0 |  
  | 43 | Wyvill, Marmaduke | 2388 | (110) | 0 |  
  | 44 | Saint-Amant, Charles | 2385 | (72) | 3 |  
  | 45 | Journoud, Paul | 2382 | (57) | 12 |  
  | 46 | Budzyński, Wincenty | 2380 | (54) | 27 |  
  | 47 | Cochrane, John | 2380 | (129) | 0 |  
  | 48 | Bonetti, Cornelio | 2377 | (81) | 0 |  
  | 49 | Wayte, William | 2377 | (64) | 0 |  
  | 50 | Morgan, James | 2375 | (99) | 0 |  
  | 51 | Vitzthum von Eckstädt, Conrad | 2370 | (64) | 0 |  
  | 52 | Horwitz, Bernhard | 2365 | (65) | 0 |  
  | 53 | Mackenzie, George | 2364 | (85) | 0 |  
  | 54 | Guibert, A.M. | 2362 | (111) | 3 |  
  | 55 | Ranken, Charles | 2358 | (102) | 0 |  
  | 56 | Clerc, Albert | 2356 | (146) | 0 |  
  | 57 | Dufresne, Jean | 2353 | (72) | 1 |  
  | 58 | Stanley, Charles | 2351 | (56) | 0 |  
  | 59 | Filiberti, Felice | 2337 | (127) | 2 |  
  | 60 | Jenay, Eduard | 2337 | (75) | 0 |  
  | 61 | Hammond, George | 2336 | (55) | 30 |  
  | 62 | Mayet, Carl | 2336 | (59) | 0 |  
  | 63 | Kennedy, Hugh | 2333 | (90) | 0 |  
  | 64 | Medley, George | 2332 | (70) | 3 |  
  | 65 | Baruch | 2332 | (117) | 0 |  
  | 66 | Tilghman, Benjamin | 2329 | (116) | 0 |  
  | 67 | Brown, Theodore | 2327 | (80) | 0 |  
  | 68 | Drew, Francis | 2324 | (131) | 0 |  
  | 69 | MacDonnell, George | 2323 | (85) | 0 |  
  | 70 | Janssens, Franciscus | 2323 | (68) | 0 |  
  | 71 | Kenny, Charles | 2315 | (43) | 68 |  
  | 72 | Bellotti, Leopoldo | 2315 | (116) | 6 |  
  | 73 | Oldham, Thomas | 2314 | (88) | 0 |  
  | 74 | Rickards | 2312 | (66) | 10 |  
  | 75 | Burden, Francis | 2306 | (64) | 0 |  
  | 76 | Kipping, James | 2306 | (50) | 6 |  
  | 77 | von Schmidt, Evgeny | 2305 | (104) | 0 |  
  | 78 | Perrin, Frederic | 2305 | (43) | 13 |  
  | 79 | Hannah, James | 2305 | (69) | 0 |  
  | 80 | Watkinson, John | 2302 | (69) | 1 |  
  | 81 | Palmer, George | 2301 | (132) | 0 |  
  | 82 | Mongrédien, Augustus (1) | 2298 | (69) | 2 |  
  | 83 | Lécrivain, Siméon | 2293 | (79) | 7 |  
  | 84 | Greenaway, F.E. | 2293 | (121) | 0 |  
  | 85 | Bryan, Thomas | 2293 | (61) | 0 |  
  | 86 | van 't Kruijs, Maarten | 2287 | (100) | 0 |  
  | 87 | Worrall, Thomas | 2285 | (50) | 15 |  
  | 88 | Fiske, William | 2284 | (98) | 15 |  
  | 89 | Thompson, James (1) | 2277 | (51) | 2 |  
  | 90 | Francis, Henry | 2276 | (124) | 0 |  
  | 91 | Lewis, Frederic | 2275 | (153) | 1 |  
  | 92 | Brunner, G.A. | 2270 | (133) | 0 |  
  | 93 | Kling, Josef | 2268 | (132) | 0 |  
  | 94 | Green, Valentine | 2267 | (59) | 37 |  
  | 95 | Ehrmann, August | 2265 | (93) | 0 |  
  | 96 | Stewart, Cattley | 2263 | (75) | 0 |  
  | 97 | Preti, Jean-Louis | 2262 | (87) | 0 |  
  | 98 | de Szabo, Emeric | 2261 | (70) | 2 |  
  | 99 | Schulten, John | 2261 | (50) | 0 |  
  | 100 | Fiske, Daniel | 2261 | (90) | 0 |  
  | 101 | Wolff, Balduin | 2259 | (89) | 0 |  
  | 102 | Maurian, Charles | 2254 | (78) | 4 |  
  | 103 | Solomons, S. | 2252 | (77) | 0 |  
  | 104 | Parisi, Carlo | 2252 | (125) | 0 |  
  | 105 | Murphy, Joseph | 2248 | (95) | 0 |  
  | 106 | Pilhal, Eduard | 2248 | (166) | 0 |  
  | 107 | Loyd, Thomas | 2246 | (61) | 0 |  
  | 108 | Healey, Frank | 2245 | (61) | 19 |  
  | 109 | Marett, Charles | 2245 | (85) | 0 |  
  | 110 | Hodges, William | 2244 | (107) | 0 |  
  | 111 | Horner, William | 2242 | (60) | 3 |  
  | 112 | Marache, Napoleon | 2237 | (53) | 3 |  
  | 113 | Delannoy, Alphonse | 2236 | (61) | 4 |  
  | 114 | Devinck, François | 2228 | (115) | 4 |  
  | 115 | Weil, Gottlieb | 2225 | (137) | 0 |  
  | 116 | Skipworth, Arthur | 2225 | (108) | 0 |  
  | 117 | Werndlij, Thomas | 2223 | (118) | 8 |  
  | 118 | Wilson, James | 2218 | (89) | 0 |  
  | 119 | Ingleby, Clement | 2217 | (117) | 5 |  
  | 120 | Montgomery, William | 2213 | (50) | 38 |  
  | 121 | Selfe, Henry | 2211 | (130) | 0 |  
  | 122 | Petrovsky, Nikolay | 2211 | (136) | 0 |  
  | 123 | Cook, Eugene | 2211 | (119) | 0 |  
  | 124 | Ferrante, Augusto | 2210 | (128) | 6 |  
  | 125 | Minchin, James | 2209 | (130) | 0 |  
  | 126 | Fischer, Eduard | 2209 | (173) | 2 |  
  | 127 | Schurig, Richard | 2202 | (78) | 0 |  
  | 128 | Mikhailov, Victor | 2198 | (89) | 6 |  
  | 129 | Löwe, Edward | 2198 | (73) | 6 |  
  | 130 | von Hanneken, Hermann | 2193 | (104) | 0 |  
  | 131 | Stern, Dmitry | 2191 | (94) | 0 |  
  | 132 | Rousseau, Eugène | 2190 | (102) | 0 |  
  | 133 | Shore, R. (1) | 2187 | (143) | 3 |  
  | 134 | Soul, John | 2186 | (82) | 0 |  
  | 135 | Kyllmann, Maximilian | 2178 | (98) | 0 |  
  | 136 | Palazzi, Domenico | 2169 | (157) | 0 |  
  | 137 | Messemaker, Christiaan | 2166 | (98) | 10 |  
  | 138 | McConnell, James | 2157 | (96) | 2 |  
  | 139 | Matthews, Fred. | 2154 | (142) | 0 |  
  | 140 | Rhodes, John | 2153 | (97) | 0 |  
  | 141 | Ware, Preston | 2145 | (61) | 27 |  
  | 142 | Raphael, Benjamin | 2144 | (64) | 9 |  
  | 143 | Knott, Hubert | 2144 | (88) | 0 |  
  | 144 | Taylor, George | 2141 | (115) | 0 |  
  | 145 | Seebach, William | 2140 | (73) | 0 |  
  | 146 | Dufresne, Gustav | 2138 | (107) | 0 |  
  | 147 | Pelikan, Victor | 2136 | (135) | 0 |  
  | 148 | McCombe, Alexander | 2134 | (140) | 0 |  
  | 149 | Franklin, Selim | 2126 | (98) | 12 |  
  | 150 | Hughes, Hesseth | 2113 | (88) | 4 |  
  | 151 | Freeman, James | 2112 | (112) | 3 |  
  | 152 | Reif, Albin | 2110 | (97) | 0 |  
  | 153 | Julien, Denis | 2109 | (68) | 1 |  
  | 154 | Schunck, Heinrich | 2106 | (112) | 0 |  
  | 155 | Shaw, John | 2097 | (115) | 5 |  
  | 156 | Baucher, Henri | 2090 | (131) | 2 |  
  | 157 | Brook, George | 2084 | (103) | 0 |  
  | 158 | Smith, G. (1) | 2083 | (92) | 0 |  
  | 159 | Anderson, C.E. | 2079 | (83) | 0 |  
  | 160 | Hampton, Thomas | 2079 | (115) | 4 |  
  | 161 | Roberts, Daniel | 2079 | (87) | 12 |  
  | 162 | Mead, Charles | 2077 | (107) | 0 |  
  | 163 | Halsey, Edmund W. | 2077 | (98) | 8 |  
  | 164 | Jones, Edward | 2077 | (126) | 10 |  
  | 165 | Zachary, Francis | 2076 | (87) | 6 |  
  | 166 | Gärtner, Eduard | 2071 | (107) | 0 |  
  | 167 | Cadman, Robert | 2071 | (87) | 0 |  
  | 168 | Richardson, Horace | 2069 | (98) | 1 |  
  | 169 | Nicholson, E.A. | 2068 | (123) | 0 |  
  | 170 | Yarranton, Thomas | 2067 | (122) | 3 |  
  | 171 | Lequesne, Eugène | 2065 | (108) | 4 |  
  | 172 | Cohen, Sigismund | 2055 | (82) | 0 |  
  | 173 | Muller (1) | 2054 | (116) | 0 |  
  | 174 | Bodé, Charles | 2053 | (124) | 0 |  
  | 175 | Fry, T.M. | 2052 | (156) | 3 |  
  | 176 | Kennicott, Hiram | 2048 | (95) | 0 |  
  | 177 | Hurlburt, Jesse | 2042 | (156) | 2 |  
  | 178 | Avery, Thomas | 2042 | (112) | 3 |  
  | 179 | Case, H.N. | 2042 | (206) | 15 |  
  | 180 | Jungbauer, Franz | 2040 | (154) | 0 |  
  | 181 | Hasché, Hans | 2039 | (83) | 0 |  
  | 182 | Spoelstra, B. | 2033 | (115) | 3 |  
  | 183 | Gillam, J.F. | 2030 | (111) | 3 |  
  | 184 | Sinclair, John | 2030 | (120) | 0 |  
  | 185 | Fanning | 2026 | (153) | 0 |  
  | 186 | Mantin, Martin | 2021 | (77) | 0 |  
  | 187 | Willberg | 2015 | (128) | 0 |  
  | 188 | Wilkinson, J. (2) | 2009 | (167) | 3 |  
  | 189 | Robertson, James | 2005 | (126) | 0 |  
  | 190 | Robinson, William | 2005 | (107) | 0 |  
  | 191 | Gozzano | 2005 | (143) | 0 |  
  | 192 | Bendix, Kurt | 2005 | (129) | 0 |  
  | 193 | Gondi | 1999 | (161) | 0 |  
  | 194 | Millard, Henry | 1997 | (119) | 0 |  
  | 195 | Trelawny, John | 1995 | (87) | 0 |  
  | 196 | van Roggen, A.W. | 1994 | (128) | 6 |  
  | 197 | Lord, William | 1993 | (173) | 0 |  
  | 198 | Stone, James | 1984 | (108) | 0 |  
  | 199 | Park, S. | 1977 | (203) | 6 |  
  | 200 | Hill, F.S. | 1976 | (116) | 3 |  
  | 201 | Rutgers, F.L. | 1971 | (150) | 5 |  
  | 202 | Luppi, Francesco | 1966 | (136) | 0 |  
  | 203 | Marsden, David | 1965 | (88) | 0 |  
  | 204 | Dawson, Richard | 1959 | (144) | 0 |  
  | 205 | Cronhelm, Edward | 1952 | (129) | 0 |  
  | 206 | Eastwood, John | 1947 | (124) | 0 |  
  | 207 | Meek, Alexander | 1938 | (92) | 7 |  
  | 208 | Birch, James | 1935 | (112) | 0 |  
  | 209 | de Lelie, Adrianus | 1928 | (136) | 5 |  
  | 210 | Maddison, G.L. | 1927 | (143) | 0 |  
  | 211 | Guicciardi, Franz | 1921 | (176) | 0 |  
  | 212 | King, S. (1) | 1918 | (142) | 0 |  
  | 213 | Foster (2) | 1914 | (217) | 4 |  
  | 214 | Sneltjes, F.D. | 1913 | (154) | 2 |  
  | 215 | Holden (1) | 1909 | (214) | 6 |  
  | 216 | Francis, A.M. | 1905 | (169) | 0 |  
  | 217 | Sheppard, J.H. | 1904 | (179) | 0 |  
  | 218 | Justh, E. | 1898 | (140) | 4 |  
  | 219 | Sparke, Morton | 1888 | (108) | 0 |  
  | 220 | Bishop (1) | 1887 | (141) | 0 |  
  | 221 | Scott, William | 1887 | (114) | 0 |  
  | 222 | Kloos, Hermanus | 1878 | (136) | 3 |  
  | 223 | Isaac, Lister | 1868 | (137) | 3 |  
  | 224 | Judd, William | 1868 | (163) | 2 |  
  | 225 | Bloundell | 1862 | (107) | 0 |  
  | 226 | Duval, Charles | 1854 | (153) | 0 |  
  | 227 | Harrison, Charles | 1851 | (144) | 3 |  
  | 228 | Harding, T.M. | 1850 | (124) | 3 |  
  | 229 | Simpson (1) | 1840 | (118) | 0 |  
  | 230 | Schleiden, Wilhelm | 1837 | (130) | 4 |  
  | 231 | Lane (4) | 1832 | (219) | 4 |  
  | 232 | Calthrop, Samuel | 1829 | (156) | 0 |  
  | 233 | Fuller, William | 1829 | (104) | 0 |  
  | 234 | Fry, Henry | 1814 | (112) | 0 |  
  | 235 | Hunter, William | 1814 | (119) | 0 |  
  | 236 | Miller, William | 1814 | (97) | 0 |  
  | 237 | Shepherd, Edward | 1803 | (166) | 0 |  
  | 238 | Harris, Thomas | 1799 | (206) | 9 |  
  | 239 | Tomlinson, William | 1794 | (142) | 0 |  
  | 240 | Koopman, Justus | 1781 | (157) | 3 |  
  | 241 | Moleschott | 1779 | (198) | 2 |  
  | 242 | Robinson, John | 1776 | (116) | 0 |  
  | 243 | Wetenhall | 1772 | (213) | 5 |  
  | 244 | Lyttelton, George | 1771 | (93) | 6 |  
  | 245 | Mucklow, James | 1752 | (171) | 0 |  
  | 246 | Sutro, Charles | 1752 | (149) | 3 |  
  | 247 | Raymond, Rossiter | 1736 | (169) | 2 |  
  | 248 | Bull, H.B. | 1710 | (202) | 5 |  
  | 249 | Ciccolini, Alessandro | 1709 | (134) | 0 |  
  | 250 | Lester (1) | 1707 | (168) | 3 |  
  | 251 | Bennett, Charles | 1696 | (176) | 0 |  
  | 252 | Feldner, E. | 1688 | (156) | 0 |  
  | 253 | Wood, John (2) | 1670 | (134) | 0 |  
  | 254 | Tarn, Edward | 1650 | (147) | 0 |  
  | 255 | Hoogendoorn, G. | 1647 | (197) | 2 |  
  | 256 | Empson, J.F. | 1647 | (157) | 0 |  
  | 257 | Polak, A.L. | 1646 | (190) | 3 |  
  | 258 | Praag, J.S. | 1623 | (159) | 2 |  
  | 259 | Reunert, Jerome | 1552 | (172) | 0 |  
  | 260 | Desvignes, F.C. | 1529 | (164) | 0 |  
  | 261 | Heeren, R. | 1525 | (190) | 2 |  |  | Events 
 
 
  | Matches |  |  |  
| 
  |  | Campbell, Jos.G. - Kenny, C. 1858 (1) | London, England |  
  |  | Hammond, G. - Ware, P. 1858 (1) | Boston, Massachusetts |  
  |  | Hammond, G. - Ware, P. 1858 (2) | Boston, Massachusetts |  
  |  | Hammond, G. - Ware, P. 1858 (3) | Boston, Massachusetts |  
  |  | Hammond, G. - Ware, P. 1858 (4) | Boston, Massachusetts |  
  |  | Hammond, G. - Ware, P. 1858 (5) | Boston, Massachusetts |  
  |  | Lowenthal, J.J. - White, C.W. 1858 | Ipswich, Suffolk |  
  |  | Morphy, P.C. - Montgomery, W.W. 1858 (1) | New Orleans |  
  |  | Morphy, P.C. - Montgomery, W.W. 1858 (2) | New Orleans |  
  |  | Morphy, P.C. - Montgomery, W.W. 1858 (3) | New Orleans |  
  |  | Maurian, C.A. - Montgomery, W.W. 1858 | New Orleans |  
  |  | Montgomery, W.W. - Halsey, E.W. 1858 | New Orleans |  
  |  | Montgomery, W.W. - McConnell, Ja. (1) 1858 | New Orleans |  
  |  | Montgomery, W.W. - Meek, A.B. 1858 | Mobile |  
  |  | Boden, S.S. - Owen, J. 1858 (1) | London, England |  
  |  | Kenny, C. - Rickards 1858 | London, England |  
  |  | Falkbeer, E.K. - Wilson (5) 1858 | Chatham |  
  |  | Morphy, P.C. - Worrall, T.H. 1858 | New Orleans |  
  |  | Kipping, J.S. - Watkinson, J. 1858 | Halifax, Yorkshire |  
  |  | Boden, S.S. - Owen, J. 1858 (2) | London, England |  
  |  | Morphy, P.C. - Julien, D. 1858 | New York |  
  |  | Morphy, P.C. - Smith, Sa. 1858 | New York |  
  |  | Morphy, P.C. - Lowe, E. 1858 | London, England |  
  |  | Morphy, P.C. - Hampton, T.I. 1858 | London, England |  
  |  | Morphy, P.C. - Lewis, F.H. 1858 | London, England |  
  |  | Boden, S.S. - Owen, J. 1858 (3) | London, England |  
  |  | Morphy, P.C. - Owen, J. 1858 (1) | London, England |  
  |  | Kenny, C. - Healey, F. 1858 | London, England |  
  |  | Morphy, P.C. - Barnes, T.W. 1858 (1) | London, England |  
  |  | Morphy, P.C. - Owen, J. 1858 (2) | London, England |  
  |  | Morphy, P.C. - Lowenthal, J.J. 1858 | London, England |  
  |  | Messemaker, C. - Spoelstra, B. 1858 | Nijmegen |  
  |  | Morphy, P.C. - Kipping, J.S. 1858 | Birmingham |  
  |  | Morphy, P.C. - Bird, H.E. 1858 | London, England |  
  |  | Morphy, P.C. - Mongredien, A. (1) 1858 | London, England |  
  |  | Morphy, P.C. - Boden, S.S. 1858 | London, England |  
  |  | Morphy, P.C. - Barnes, T.W. 1858 (2) | London, England |  
  |  | Kenny, C. - Hughes, H. 1858 | London, England |  
  |  | Morphy, P.C. - Lecrivain, L.S. 1858 | Paris |  
  |  | Morphy, P.C. - Harrwitz, D. 1858 (1) | Paris |  
  |  | Morphy, P.C. - Harrwitz, D. 1858 (2) | Paris |  
  |  | Lange, Max - Dufresne, J. 1858 | Berlin |  
  |  | Perrin, F. - Raphael, B.I. 1858 | New York (?) |  
  |  | Morphy, P.C. - Delannoy, A. 1858 | Paris |  
  |  | Perrin, F. - Hammond, G. 1858 | Boston, Massachusetts |  
  |  | Morphy, E. - Smith, J.R. 1858 | Cincinnati |  
  |  | Campbell, Jos.G. - Kenny, C. 1858 (2) | London, England |  
  |  | Campbell, Jos.G. - Zytogorski, A. 1858 | London, England |  
  |  | Morphy, P.C. - Laroche, J.A. 1858 (1) | Paris |  
  |  | Harrwitz, D. - Budzynski, W. 1858 | Paris |  
  |  | Marache, N. - Horner, W. 1858 | New York |  
  |  | Cheney, G.N. (1) - Fiske, W.O. 1858 | Syracuse |  
  |  | Morphy, P.C. - Anderssen, K.E.A. 1858 | Paris |  
  |  | Morphy, P.C. - Anderssen (offhand) 1858 | Paris |  
  |  | Anderssen, K.E.A. - Harrwitz, D. 1858 | Paris |  
  |  | Paulsen, W. - Fischer, E. 1858 | Detmold |  
  |  | Bellotti, L. - Ferrante, A. 1858 | Rome, Italy |  
  |  | Filiberti, F. - Thompson, J. (1) 1858 | Rome, Italy |  
  |  | Wormald, R.B. - Kenny, C. 1858 | London, England |  
  |  | Campbell, Jos.G. - Barnes, T.W. 1858 | London, England |  
  |  | Morphy, P.C. - Medley, G.W. 1858 | London, England |  
  |  | Morphy, P.C. - Baucher, H. 1858 | Paris |  
  |  | Morphy, P.C. - Journoud, P. 1858 | Paris |  
  |  | Morphy, P.C. - Laroche, J.A. 1858 (2) | Paris |  
  |  | Morphy, P.C. - de Riviere, J.A. 1858 | Paris |  
  |  | Anderssen, K.E.A. - Lange, Max 1858 | Germany |  
  |  | Suhle, C.F.B. - Forlico, B. 1858 | Venice |  
  |  | Morphy, P.C. - Budzynski, W. 1858 (1) | Paris |  
  |  | Morphy, P.C. - Devinck, F.J. 1858 | Paris |  
  |  | Morphy, P.C. - Guibert, A.M. 1858 | Paris |  
  |  | Morphy, P.C. - Lequesne, E.L. 1858 | Paris |  
  |  | Morphy, P.C. - Budzynski, W. 1858 (2) | Paris |  
  |  | Runchunder, K. - Green, V. 1858 | Bombay |  
  |  | Suhle, C.F.B. - Bothe 1858 | Bonn (?) |  
  |  | Kolisch, I. - Maluta, Gio.B. 1858 | Padua |  
  |  | Dubois, S. - Mikhailov, V.M. 1858 | Rome, Italy |  |  |  |  
  | Tournaments |  |  |  
| 
  |  | New York 1858 | New York Clipper Editor's Students' Tournament |  
  |  | Stourbridge 1858 | Stourbridge - Kidderminster Club Match |  
  |  | San Francisco, California 1858 (1) | California Chess Congress - First Class |  
  |  | San Francisco, California 1858 (2) | California Chess Congress - Second Class, First Division |  
  |  | San Francisco, California 1858 (3) | California Chess Congress - Second Class, Second Division |  
  |  | Boston, Massachusetts 1858 | Boston Club Tournament |  
  |  | Birmingham 1858 (1) | Birmingham - Worcester Club Match |  
  |  | Birmingham 1858 (2) | 2nd British Chess Association Congress - Minor Tournament |  
  |  | Nijmegen 1858 | Nijmegen Tournament |  
  |  | Birmingham and London, England 1858 | 2nd British Chess Association Congress |  
  |  | Syracuse 1858 | Onondaga Tournament |  
  |  | London, England 1858 | Philidorian Chess Rooms Pools |  
  |  | Wellingborough 1858 (1) | Wellingborough Tournament - 1st Class |  
  |  | Wellingborough 1858 (2) | Wellingborough Tournament - 2nd Class |  
  |  | Hamilton, Ontario 1858 (1) | Hamilton Tournament |  
  |  | Hamilton, Ontario 1858 (2) | Hamilton Club Tournament |  |  |  |  |