Top 50 Peak Edo Ratings
(Highest peak ratings for players over the years 1809 to 1911, and year at peak.)
| # | Name | Peak | Year |
| 1 | Morphy, P.C. | 2798 | 1860 |
| 2 | Steinitz, W. | 2794 | 1876 |
| 3 | Lasker, Em. | 2744 | 1899 |
| 4 | Kolisch, I. | 2705 | 1867 |
| 5 | Tarrasch, S. | 2695 | 1892 |
| 6 | von der Lasa, T. | 2689 | 1851 |
| 7 | Zukertort, J.H. | 2678 | 1878 |
| 8 | Anderssen, K.E.A. | 2671 | 1870 |
| 9 | Neumann, G.R.L. | 2670 | 1867 |
| 10 | Maroczy, G. | 2665 | 1905 |
| 11 | Paulsen, L. | 2659 | 1862 |
| 12 | Pillsbury, H.N. | 2658 | 1898 |
| 13 | Chigorin, M.I. | 2657 | 1893 |
| 14 | de la Bourdonnais, L.C.M. | 2651 | 1837 |
| 15 | Staunton, H. | 2647 | 1845 |
| 16 | Mackenzie, G.H. | 2641 | 1869 |
| 17 | Blackburne, J.H. | 2635 | 1885 |
| 18 | Suhle, B. | 2631 | 1865 |
| 19 | Winawer, S.A. | 2630 | 1867 |
| 20 | Rubinstein, A.K. | 2630 | 1911 |
| 21 | Bauer, J.H. | 2628 | 1891 |
| 22 | Capablanca, J.R. | 2626 | 1911 |
| 23 | Makovets, G. | 2625 | 1890 |
| 24 | Schlechter, C. | 2625 | 1910 |
| 25 | de Vere, C.V. | 2621 | 1866 |
| 26 | Potter, W.N. | 2620 | 1871 |
| 27 | Dubois, S. | 2613 | 1862 |
| 28 | Lipschutz, S. | 2612 | 1900 |
| 29 | Charousek, R. | 2611 | 1897 |
| 30 | Teichmann, R. | 2610 | 1911 |
| 31 | Mason, Ja. | 2609 | 1882 |
| 32 | Hosmer, H. | 2607 | 1876 |
| 33 | Janowsky, D.M. | 2607 | 1904 |
| 34 | Duras, O. | 2602 | 1908 |
| 35 | Weiss, M. | 2602 | 1890 |
| 36 | von Bardeleben, C. | 2601 | 1881 |
| 37 | Marshall, F.J. | 2599 | 1904 |
| 38 | Harrwitz, D. | 2599 | 1853 |
| 39 | Gunsberg, I.A. | 2595 | 1888 |
| 40 | Kieseritzky, L.A.B.F. | 2595 | 1846 |
| 41 | Burn, A. | 2593 | 1889 |
| 42 | Deschapelles, A.L.H.L. | 2591 | 1836 |
| 43 | Petrov, A.D. | 2588 | 1859 |
| 44 | Vidmar, M. | 2587 | 1911 |
| 45 | Englisch, B. | 2586 | 1885 |
| 46 | Bernstein, O.S. | 2577 | 1907 |
| 47 | Lovegrove, W.R. | 2571 | 1902 |
| 48 | Rosenthal, S. | 2570 | 1881 |
| 49 | Lowenthal, J.J. | 2570 | 1858 |
| 50 | Hirschfeld, P. | 2569 | 1860 |
Back to main Edo rating page
|