Top 100 Peak Edo Ratings
(Highest peak ratings for players over the years 1814 to 1947, and year at peak.)
| # | Name | Peak | Year |
| 1 | Capablanca, J.R. | 2814 | 1919 |
| 2 | Morphy, P.C. | 2811 | 1860 |
| 3 | Steinitz, W. | 2789 | 1872 |
| 4 | Lasker, Em. | 2757 | 1914 |
| 5 | Alekhine, A.A. | 2725 | 1930 |
| 6 | Botvinnik, M.M. | 2722 | 1945 |
| 7 | Anderssen, K.E.A. | 2703 | 1869 |
| 8 | Paulsen, L. | 2702 | 1864 |
| 9 | Tarrasch, S. | 2690 | 1898 |
| 10 | Zukertort, J.H. | 2677 | 1878 |
| 11 | Staunton, H. | 2677 | 1845 |
| 12 | Rubinstein, A.K. | 2672 | 1911 |
| 13 | Deschapelles, A.L.H.L. | 2669 | 1821 |
| 14 | Maroczy, G.J. | 2669 | 1905 |
| 15 | Neumann, G.R.L. | 2668 | 1869 |
| 16 | Kolisch, I. | 2667 | 1867 |
| 17 | Petrov, A.D. | 2666 | 1844 |
| 18 | de la Bourdonnais, L.C.M. | 2664 | 1836 |
| 19 | Pillsbury, H.N. | 2659 | 1898 |
| 20 | Bogoljubow, E.D. | 2657 | 1925 |
| 21 | von der Lasa, T. | 2652 | 1851 |
| 22 | Chigorin, M.I. | 2646 | 1895 |
| 23 | Suhle, C.F.B. | 2646 | 1860 |
| 24 | Nimzowitsch, A. | 2642 | 1926 |
| 25 | Harrwitz, D. | 2639 | 1853 |
| 26 | Blackburne, J.H. | 2637 | 1885 |
| 27 | Mackenzie, G.H. | 2636 | 1869 |
| 28 | Keres, P. | 2635 | 1946 |
| 29 | Charousek, R. | 2634 | 1897 |
| 30 | Schlechter, C.A.H. | 2632 | 1910 |
| 31 | Kieseritzky, L.A.B.F. | 2631 | 1846 |
| 32 | Bledow, L.E. | 2629 | 1843 |
| 33 | Vidmar, M. | 2628 | 1926 |
| 34 | Potter, W.N. | 2626 | 1875 |
| 35 | Marshall, F.J. | 2626 | 1913 |
| 36 | Lowenthal, J.J. | 2625 | 1858 |
| 37 | Winawer, S.A. | 2624 | 1882 |
| 38 | Fine, R. | 2624 | 1938 |
| 39 | Duras, O. | 2621 | 1908 |
| 40 | Reshevsky, S.H. | 2619 | 1938 |
| 41 | Najdorf, M. | 2616 | 1947 |
| 42 | Mason, Ja. | 2615 | 1882 |
| 43 | de Vere, C.V. | 2613 | 1866 |
| 44 | Lange, Max | 2612 | 1868 |
| 45 | Gunsberg, I.A. | 2609 | 1888 |
| 46 | Janowsky, D.M. | 2608 | 1898 |
| 47 | Teichmann, R. | 2606 | 1911 |
| 48 | Flohr, S.M. | 2603 | 1935 |
| 49 | Kostic, B. | 2602 | 1918 |
| 50 | Makovetz, G. | 2599 | 1891 |
| |
| 51 | Bauer, J.H. | 2599 | 1890 |
| 52 | Dubois, S. | 2598 | 1862 |
| 53 | von Bardeleben, C.C.A. | 2598 | 1881 |
| 54 | Levenfish, G.Y. | 2597 | 1924 |
| 55 | Kashdan, I.I. | 2595 | 1930 |
| 56 | Weiss, M. | 2594 | 1887 |
| 57 | Euwe, M. | 2593 | 1928 |
| 58 | Bernstein, O.S. | 2593 | 1911 |
| 59 | Smyslov, Va.V. | 2591 | 1944 |
| 60 | Burn, A. | 2591 | 1898 |
| 61 | Grunfeld, E.F. | 2590 | 1923 |
| 62 | Englisch, B. | 2586 | 1885 |
| 63 | Spielmann, R. | 2586 | 1913 |
| 64 | Bier, M. | 2585 | 1877 |
| 65 | Tartakover, S.G. | 2585 | 1913 |
| 66 | Stahlberg, A.G.T. | 2576 | 1947 |
| 67 | Lipschutz, S. | 2575 | 1900 |
| 68 | Goetz, A. | 2574 | 1892 |
| 69 | Lewis, W. | 2572 | 1822 |
| 70 | Hanstein, W. | 2572 | 1847 |
| 71 | Boleslavsky, I.E. | 2570 | 1945 |
| 72 | Hamppe, C. | 2570 | 1861 |
| 73 | Rosenthal, S. | 2569 | 1881 |
| 74 | Romanovsky, P.A. | 2569 | 1923 |
| 75 | Porges, M. | 2569 | 1884 |
| 76 | de Saint-Amant, P.C.F. | 2569 | 1843 |
| 77 | Lilienthal, A. | 2568 | 1940 |
| 78 | Rabinovich, I.L. | 2568 | 1920 |
| 79 | Bonetti, C. | 2568 | 1845 |
| 80 | Atkins, H.E. | 2567 | 1899 |
| 81 | Seguin, C.A. | 2567 | 1849 |
| 82 | Reti, R. | 2567 | 1924 |
| 83 | Buckle, H.T. | 2566 | 1843 |
| 84 | Schwarz, A. | 2563 | 1880 |
| 85 | Kupchik, A. | 2562 | 1918 |
| 86 | Popert, W.M. | 2561 | 1841 |
| 87 | Mayet, C. | 2559 | 1839 |
| 88 | Lipke, P. | 2557 | 1894 |
| 89 | MacDonnell, G.A. | 2557 | 1869 |
| 90 | Riemann, F. | 2556 | 1888 |
| 91 | Bird, H.E. | 2556 | 1879 |
| 92 | Dake, A.W. | 2556 | 1935 |
| 93 | Lasker, B. | 2555 | 1881 |
| 94 | Szabo, L. | 2552 | 1946 |
| 95 | Berger, J.N. | 2552 | 1875 |
| 96 | Alapin, S.Z. | 2551 | 1898 |
| 97 | Poplawski, A.W.K. | 2550 | 1884 |
| 98 | Bohatirchuk, F.P. | 2549 | 1924 |
| 99 | Kotov, A.A. | 2549 | 1947 |
| 100 | Zabinski, J. | 2547 | 1884 |
Less
|