| Ratings 
 
 
  | Rank | Name | Edo | Dev. | Games |  
  | 1 | Staunton, Howard | 2663 | (48) | 11 |  
  | 2 | Petrov, Alexander | 2655 | (90) | 14 |  
  | 3 | von der Lasa, Tassilo | 2616 | (64) | 0 |  
  | 4 | Bledow, Ludwig | 2592 | (61) | 28 |  
  | 5 | Deschapelles, Alexandre | 2577 | (98) | 0 |  
  | 6 | Saint-Amant, Charles | 2556 | (50) | 24 |  
  | 7 | Kieseritzky, Lionel | 2549 | (63) | 0 |  
  | 8 | Buckle, Henry | 2542 | (60) | 0 |  
  | 9 | Hanstein, Wilhelm | 2539 | (68) | 0 |  
  | 10 | Cochrane, John | 2505 | (63) | 0 |  
  | 11 | Horwitz, Bernhard | 2503 | (62) | 0 |  
  | 12 | Walker, George (1) | 2502 | (58) | 1 |  
  | 13 | Calvi, Ignazio | 2499 | (67) | 0 |  
  | 14 | Freund (1) | 2498 | (84) | 12 |  
  | 15 | Laroche, Adolphe | 2491 | (85) | 0 |  
  | 16 | Szén, József | 2477 | (78) | 0 |  
  | 17 | Chamouillet, Jacques | 2468 | (95) | 0 |  
  | 18 | Mayet, Carl | 2441 | (63) | 0 |  
  | 19 | Greville, Brooke | 2433 | (57) | 0 |  
  | 20 | Dubois, Serafino | 2429 | (76) | 654 |  
  | 21 | Vethake, Henry | 2418 | (121) | 0 |  
  | 22 | Filiberti, Felice | 2414 | (90) | 100 |  
  | 23 | Stanley, Charles | 2405 | (49) | 63 |  
  | 24 | Perigal, George | 2404 | (61) | 5 |  
  | 25 | Hirschbach, Hermann | 2382 | (122) | 2 |  
  | 26 | von Jaenisch, Carl | 2380 | (79) | 9 |  
  | 27 | Kennedy, Hugh | 2374 | (68) | 5 |  
  | 28 | Daniels (1) | 2366 | (92) | 14 |  
  | 29 | Rousseau, Eugène | 2358 | (56) | 3 |  
  | 30 | Luchini, Luigi | 2354 | (99) | 0 |  
  | 31 | Lécrivain, Siméon | 2354 | (66) | 0 |  
  | 32 | Wyvill, Marmaduke | 2352 | (73) | 0 |  
  | 33 | Palazzi, Domenico | 2352 | (147) | 0 |  
  | 34 | Tuckett, William | 2341 | (63) | 6 |  
  | 35 | Schulten, John | 2340 | (47) | 66 |  
  | 36 | Mongrédien, Augustus (1) | 2338 | (59) | 0 |  
  | 37 | Vezin, Charles | 2330 | (58) | 21 |  
  | 38 | Williams, Elijah | 2323 | (74) | 11 |  
  | 39 | Wolff, Balduin | 2317 | (116) | 0 |  
  | 40 | John, Eduard | 2306 | (118) | 0 |  
  | 41 | Forth, Charles | 2303 | (96) | 0 |  
  | 42 | Evans, William | 2296 | (134) | 0 |  
  | 43 | Donaldson, John | 2286 | (110) | 0 |  
  | 44 | Hoffman, Fr. Alexander | 2286 | (146) | 5 |  
  | 45 | Silberschmidt, Hirsch | 2285 | (138) | 0 |  
  | 46 | Thompson, James (1) | 2284 | (74) | 0 |  
  | 47 | Bryan, Thomas | 2269 | (76) | 0 |  
  | 48 | Pieri, Andre | 2258 | (117) | 12 |  
  | 49 | Fonblanque, Albany | 2253 | (116) | 0 |  
  | 50 | O'Sullivan, John | 2239 | (97) | 0 |  
  | 51 | Bonaparte, Antonio | 2225 | (134) | 4 |  
  | 52 | Delannoy, Alphonse | 2207 | (82) | 10 |  
  | 53 | Nathan, N.D. | 2199 | (125) | 2 |  
  | 54 | Bezzel, Max | 2194 | (144) | 0 |  
  | 55 | Hammond, George | 2177 | (73) | 0 |  
  | 56 | Cronhelm, Edward | 2173 | (79) | 0 |  
  | 57 | Matthews, Fred. | 2165 | (130) | 0 |  
  | 58 | Francis, Henry | 2148 | (119) | 0 |  
  | 59 | Massimo, Mario | 2146 | (143) | 6 |  
  | 60 | von Oppen, Otto | 2110 | (181) | 0 |  
  | 61 | Cadman, Robert | 2108 | (109) | 0 |  
  | 62 | Albini | 2030 | (116) | 4 |  
  | 63 | Angerstein | 2023 | (93) | 0 |  
  | 64 | Holm, Chr. | 2007 | (162) | 12 |  
  | 65 | Michaëls, Philippe | 1996 | (94) | 45 |  
  | 66 | Laigle, François | 1969 | (102) | 17 |  
  | 67 | Blankensteiner, Carl | 1955 | (162) | 16 |  
  | 68 | van der Hoeven, Elias | 1884 | (98) | 36 |  
  | 69 | Cesari | 1880 | (91) | 644 |  
  | 70 | Isnard, Max | 1863 | (78) | 0 |  
  | 71 | Egisti, G. Antonio | 1811 | (95) | 100 |  
  | 72 | Shepherd, Edward | 1763 | (193) | 0 |  
  | 73 | Borch | 1708 | (135) | 12 |  
  | 74 | Egisti, Alessandro | 1528 | (185) | 1 |  
  | 75 | Ghislieri | 1436 | (183) | 3 |  |  | Events 
 
 
  | Matches |  |  |  
| 
  |  | Bledow, L.E. - Greifswald Schachclub Director 1844 | Berlin |  
  |  | Michaels, P. - van der Hoeven, E. 1844 (1) | Brussels |  
  |  | Michaels, P. - Laigle, F.C. 1844 | Valenciennes |  
  |  | Dubois, S. - Cesari 1844 (1) | Rome, Italy |  
  |  | Bledow, L.E. - Borch 1844 | Berlin |  
  |  | Michaels, P. - van der Hoeven, E. 1844 (2) | Brussels |  
  |  | Stanley, C.H. - Schulten, J.W. 1844 (1) | New York |  
  |  | Petrov, A.D. - von Jaenisch, C.F.A. 1844 (1) | Saint Petersburg (?) |  
  |  | Michaels, P. - van der Hoeven, E. 1844 (3) | Brussels |  
  |  | Laigle, F.C. - van der Hoeven, E. 1844 | Valenciennes |  
  |  | Bledow, L.E. - Blankensteiner, C.A. 1844 | Berlin |  
  |  | Delannoy, A. - Michaels, P. 1844 | Brussels |  
  |  | Daniels (1) - Delannoy, A. 1844 | London, England |  
  |  | Perigal, G. - Delannoy, A. 1844 (1) | London, England |  
  |  | Perigal, G. - Delannoy, A. 1844 (2) | London, England |  
  |  | Perigal, G. - Delannoy, A. 1844 (3) | London, England |  
  |  | Dubois, S. - Cesari 1844 (2) | Rome, Italy |  
  |  | Nathan, N.D. - Bledow, L.E. 1844 (1) | Berlin |  
  |  | de Saint-Amant, P.C.F. - Schulten, J.W. 1844 | Paris |  
  |  | Walker, G. (1) - Rousseau, E. 1844 | London, England |  
  |  | Perigal, G. - Rousseau, E. 1844 | London, England |  
  |  | Stanley, C.H. - Schulten, J.W. 1844 (2) | New York |  
  |  | Stanley, C.H. - Vezin, C. 1844 | Philadelphia |  
  |  | Staunton, H. - Kennedy, H.A. 1844 | Brighton |  
  |  | Staunton, H. - Tuckett, W.J.W. 1844 | London, England |  
  |  | Carle - de Vidart 1844 | Bordeaux |  
  |  | Daniels (1) - Williams, E. (1) 1844 | London, England (?) |  
  |  | Petrov, A.D. - Hoffman, F.A. 1844 | Warsaw |  
  |  | Ali, M.W. - Ali, K. 1844 | Delhi (?) |  
  |  | Dubois, S. - Bonaparte, A. 1844 | Rome, Italy |  
  |  | Pieri, A. - Massimo, M. 1844 | Rome, Italy |  
  |  | Dubois, S. - Pieri, A. 1844 | Rome, Italy |  
  |  | Albini - Ghislieri 1844 (1) | Rome, Italy |  
  |  | Albini - de Cinque 1844 (1) | Rome, Italy |  
  |  | Albini - de Cinque 1844 (2) | Rome, Italy |  
  |  | Albini - Egisti, A. 1844 | Rome, Italy |  
  |  | Albini - Ghislieri 1844 (2) | Rome, Italy |  
  |  | Filiberti, F. - Egisti, G.A. 1844 | Rome, Italy |  
  |  | Holm, C. - Blankensteiner, C.A. 1844 | Copenhagen |  
  |  | Bledow, L.E. - Freund (1) 1844 | Prague |  
  |  | Hirschbach, H. - Freund (1) 1844 | unknown location |  
  |  | Nathan, N.D. - Bledow, L.E. 1844 (2) | Berlin |  
  |  | Petrov, A.D. - von Jaenisch, C.F.A. 1844 (2) | Saint Petersburg |  |  |  |  |