... Previous1844      Next ...

Ratings

  Rank    Name   Edo     Dev.   Games  
1 Staunton, Howard    2671 (48) 11 
2 von der Lasa, Tassilo    2622 (64)
3 Bledow, Ludwig    2599 (61) 28 
4 Deschapelles, Alexandre    2586 (98)
5 Petrov, Alexander    2565 (129)
6 de Saint-Amant, Pierre    2564 (50) 24 
7 Kieseritzky, Lionel    2556 (63)
8 Buckle, Henry    2550 (60)
9 Hanstein, Wilhelm    2545 (68)
10 Cochrane, John    2512 (63)
11 Horwitz, Bernhard    2509 (62)
12 Walker, George (1)    2509 (57)
13 Calvi, Ignazio    2507 (67)
14 Freund (1)    2505 (84) 12 
15 Laroche, Adolphe    2499 (85)
16 Szén, József    2485 (77)
17 Chamouillet, Jacques    2475 (95)
18 Mayet, Carl    2449 (63)
19 Greville, Brooke    2441 (57)
20 Dubois, Serafino    2436 (76) 654 
21 Vethake, Henry    2425 (121)
22 Filiberti, Felice    2421 (90) 100 
23 Stanley, Charles    2412 (49) 63 
24 Perigal, George    2412 (61)
25 Hirschbach, Hermann    2390 (122)
26 Kennedy, Hugh    2381 (68)
27 von Jaenisch, Carl    2380 (83)
28 Daniels (1)    2373 (92) 14 
29 Rousseau, Eugène    2366 (56)
30 Lécrivain, Siméon    2362 (66)
31 Luchini, Luigi    2361 (99)
32 Wyvill, Marmaduke    2359 (73)
33 Palazzi, Domenico    2357 (147)
34 Tuckett, William    2349 (63)
35 Schulten, John    2347 (47) 66 
36 Mongrédien, Augustus (1)    2347 (58)
37 Vezin, Charles    2338 (58) 21 
38 Williams, Elijah    2330 (74) 11 
39 Wolff, Balduin    2327 (116)
40 John, Eduard    2311 (118)
41 Forth, Charles    2310 (96)
42 Evans, William    2304 (134)
43 Donaldson, John    2294 (110)
44 Silberschmidt, Hirsch    2293 (138)
45 Thompson, James (1)    2292 (74)
46 Bryan, Thomas    2277 (75)
47 Pieri, Andre    2264 (117) 12 
48 Fonblanque, Albany    2259 (116)
49 O'Sullivan, John    2246 (97)
50 Hoffman, Fr. Alexander    2242 (165)
51 Bonaparte, Antonio    2231 (134)
52 Delannoy, Alphonse    2214 (82) 10 
53 Nathan, N.D.    2206 (125)
54 Bezzel, Max    2200 (144)
55 Hammond, George    2184 (73)
56 Cronhelm, Edward    2179 (79)
57 Matthews, Fred.    2177 (130)
58 Massimo, Mario    2151 (143)
59 Francis, Henry    2148 (119)
60 von Oppen, Otto    2114 (181)
61 Cadman, Robert    2111 (109)
62 Laigle, François    2045 (110)
63 Albini    2036 (116)
64 Angerstein    2029 (93)
65 Holm, Chr.    2013 (162) 12 
66 Michaëls, P.    1994 (96) 13 
67 Blankensteiner, Carl    1961 (162) 16 
68 Cesari    1887 (91) 644 
69 van der Hoeven, Elias    1885 (105) 15 
70 Isnard, Max    1870 (78)
71 Egisti, G. Antonio    1817 (95) 100 
72 Shepherd, Edward    1764 (193)
73 Borch    1714 (135) 12 
74 Egisti, Alessandro    1533 (185)
75 Ghislieri    1440 (183)
         Events

Matches
 
     Bledow, L.E. - Greifswald Schachclub Director 1844    Berlin
     Dubois, S. - Cesari 1844 (1)    Rome, Italy
     Bledow, L.E. - Borch 1844    Berlin
     Stanley, C.H. - Schulten, J.W. 1844 (1)    New York
     Michaels, P. - van der Hoeven, E. 1844    Brussels
     Laigle, F.C. - van der Hoeven, E. 1844    Valenciennes
     Bledow, L.E. - Blankensteiner, C.A. 1844    Berlin
     Delannoy, A. - Michaels, P. 1844    Brussels
     Daniels (1) - Delannoy, A. 1844    London, England
     Perigal, G. - Delannoy, A. 1844 (1)    London, England
     Perigal, G. - Delannoy, A. 1844 (2)    London, England
     Perigal, G. - Delannoy, A. 1844 (3)    London, England
     Dubois, S. - Cesari 1844 (2)    Rome, Italy
     Nathan, N.D. - Bledow, L.E. 1844 (1)    Berlin
     de Saint-Amant, P.C.F. - Schulten, J.W. 1844    Paris
     Walker, G. (1) - Rousseau, E. 1844    London, England
     Perigal, G. - Rousseau, E. 1844    London, England
     Stanley, C.H. - Schulten, J.W. 1844 (2)    New York
     Stanley, C.H. - Vezin, C. 1844    Philadelphia
     Staunton, H. - Kennedy, H.A. 1844    Brighton
     Staunton, H. - Tuckett, W.J.W. 1844    London, England
     Petrov, A.D. - von Jaenisch, C.F.A. 1844    Saint Petersburg (?)
     Carle - de Vidart 1844    Bordeaux
     Daniels (1) - Williams, E. (1) 1844    London, England (?)
     Petrov, A.D. - Hoffman, F.A. 1844    Warsaw
     Ali, M.W. - Ali, K. 1844    Delhi (?)
     Dubois, S. - Bonaparte, A. 1844    Rome, Italy
     Pieri, A. - Massimo, M. 1844    Rome, Italy
     Dubois, S. - Pieri, A. 1844    Rome, Italy
     Albini - Ghislieri 1844 (1)    Rome, Italy
     Albini - de Cinque 1844 (1)    Rome, Italy
     Albini - de Cinque 1844 (2)    Rome, Italy
     Albini - Egisti, A. 1844    Rome, Italy
     Albini - Ghislieri 1844 (2)    Rome, Italy
     Filiberti, F. - Egisti, G.A. 1844    Rome, Italy
     Holm, C. - Blankensteiner, C.A. 1844    Copenhagen
     Bledow, L.E. - Freund (1) 1844    Prague
     Hirschbach, H. - Freund (1) 1844    unknown location
     Nathan, N.D. - Bledow, L.E. 1844 (2)    Berlin
 

Rating table notes